Invoice History & VAT Summary
Track all your invoices and quarterly VAT summaries. Export reports for your accountant.
Demo
Try Pro Free for 7 DaysYou're viewing sample data — upgrade to Pro to manage your own business
Total Unpaid
1
4800.00
Current
1
30+ days
0
60+ days
0
90+ days
0
| Date▼ | # | Client | Country | Amount | VAT | RC | Status | |
|---|---|---|---|---|---|---|---|---|
| 2026-03-11 | INV-2026-018 | TechVenture GmbH | DE | 4800.00 EUR | 0.00 | ✓ | ||
| 2026-03-02 | INV-2026-017 | Olive & Stone Srl | IT | 2400.00 EUR | 0.00 | ✓ | ||
| 2026-02-17 | INV-2026-016 | Maison Créative SARL | FR | 6200.00 EUR | 0.00 | ✓ | ||
| 2026-02-02 | INV-2026-015 | Nordic Digital ApS | DK | 1800.00 EUR | 0.00 | ✓ | ||
| 2026-01-18 | INV-2026-014 | TechVenture GmbH | DE | 3600.00 EUR | 0.00 | ✓ | ||
| 2026-01-03 | INV-2026-013 | Olive & Stone Srl | IT | 5500.00 EUR | 0.00 | ✓ |
Quarterly VAT Summary
2026 Q1
Total invoiced: 24300.00
Total VAT: 0.00
Reverse charge: 6
By country
DE (2)8400.00 / VAT 0.00
IT (2)7900.00 / VAT 0.00
FR (1)6200.00 / VAT 0.00
DK (1)1800.00 / VAT 0.00